No bloat. Each module exists because a real landlord told us what was costing them five hours a week. The complete inventory below — core platform, day-to-day tools, trust guarantees, and a full plan comparison.
Every feature designed around one goal — get you out of the spreadsheet, off the phone, and back to running your fleet.
Everything else a serious operator needs — analytics, EOFY tax export, photo evidence, incident log, scheduler, audit trail, ID verification, white-label PDFs, REST API, and a mobile-first PWA. All in the same dashboard.
The boring guarantees that matter when real money is moving.
The complete plan matrix. Same table you'll see inside the dashboard at upgrade time — no surprises.
| Feature | Free | Pro | Business | Scale | Enterprise |
|---|---|---|---|---|---|
| Vehicles | 3 | 15 | 50 | 150 | Unlimited |
| Pro & up | |||||
| Auto plate matching | ✗ | ✓ | ✓ | ✓ | ✓ |
| Email payment reminders | ✗ | ✓ | ✓ | ✓ | ✓ |
| Click-to-WhatsApp | ✗ | ✓ | ✓ | ✓ | ✓ |
| Stripe card auto-charge | ✗ | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | ✗ | ✓ | ✓ | ✓ | ✓ |
| Late fee + card surcharge | ✗ | ✓ | ✓ | ✓ | ✓ |
| CSV bulk import | ✗ | ✓ | ✓ | ✓ | ✓ |
| E-signature contracts | ✗ | ✓ | ✓ | ✓ | ✓ |
| Tenant ID verification | ✗ | ✓ | ✓ | ✓ | ✓ |
| EOFY tax report | ✗ | ✓ | ✓ | ✓ | ✓ |
| Business & up | |||||
| SMS payment reminders | ✗ | ✗ | ✓ | ✓ | ✓ |
| Scheduler automation | ✗ | ✗ | ✓ | ✓ | ✓ |
| Photo documentation | ✗ | ✗ | ✓ | ✓ | ✓ |
| Incident log | ✗ | ✗ | ✓ | ✓ | ✓ |
| BECS Direct Debit | ✗ | ✗ | ✓ | ✓ | ✓ |
| Custom logo branding | ✗ | ✗ | ✓ | ✓ | ✓ |
| REST API access | ✗ | ✗ | 100/h | 500/h | 2000/h |
| Custom onboarding | ✗ | ✗ | ✓ | ✓ | ✓ |
| Scale & up | |||||
| CSV exports | ✗ | ✗ | ✗ | ✓ | ✓ |
| White-label contracts | ✗ | ✗ | ✗ | ✓ | ✓ |
| Quarterly reviews | ✗ | ✗ | ✗ | ✓ | ✓ |
| Enterprise only | |||||
| Dedicated success manager | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom integrations | ✗ | ✗ | ✗ | ✗ | On request |
| Support | Priority | Dedicated | Phone + email | 24/7 chat | |
| Transaction costs (paid to Stripe / us — same on every paid tier) | |||||
| Stripe transaction fee | — | 1.7% + $0.30 | 1.7% + $0.30 | 1.7% + $0.30 | 1.7% + $0.30 |
| Late-fee platform cut | — | 20% | 20% | 20% | 20% |
Free plan covers 3 vehicles. No credit card required.